Home for Irish Setter Lovers Around the World
Judge: Kurt Nilsson, Sverige |
||||||||||||||||||||||||
Best of Breed - BOB | ||||||||||||||||||||||||
CORRANROO CELTIC VISION | Catalogue number: 10581 | |||||||||||||||||||||||
Owners: Sirke Siiro & Päivi Peltonen FI 37120 Nokia Finland | ||||||||||||||||||||||||
Breeder: JAQUE 6 GRAHAM BAYNE ENGLAND | ||||||||||||||||||||||||
World Winner CACIB - Dog | ||||||||||||||||||||||||
CORRANROO CELTIC VISION | Catalogue number: 10581 | |||||||||||||||||||||||
Owners: Sirke Siiro & Päivi Peltonen FI 37120 Nokia Finland | ||||||||||||||||||||||||
Breeder: JAQUE 6 GRAHAM BAYNE ENGLAND | ||||||||||||||||||||||||
World Winner CACIB - Bitch | ||||||||||||||||||||||||
SORLEY RED NOKOMIS | Catalogue number: 10597 | |||||||||||||||||||||||
Owners: Lorenzi Carmen og Livia CH-9315 Neukirch Egnach SCHWEIZ | ||||||||||||||||||||||||
Breeder: LATIN KARMEN KROATIEN | ||||||||||||||||||||||||
Certificate - Bitch | ||||||||||||||||||||||||
SORLEY RED NOKOMIS | Catalogue number: 10597 | |||||||||||||||||||||||
Owners: Lorenzi Carmen og Livia CH-9315 Neukirch Egnach SCHWEIZ | ||||||||||||||||||||||||
Breeder: LATIN KARMEN KROATIEN | ||||||||||||||||||||||||
World Junior Winner - Bitch | ||||||||||||||||||||||||
KILBEGGAN | Catalogue number: 10587 | |||||||||||||||||||||||
Owners: P.T.A. De Haar NL-7025 DJ Halle HOLLAND | ||||||||||||||||||||||||
Breeder: M.M.J. VAN DIJK-ELAND HOLLAND | ||||||||||||||||||||||||
World Veteran Winner - Dog | ||||||||||||||||||||||||
CORRANROO CELTIC PRINCE | Catalogue number: 10584 | |||||||||||||||||||||||
Owners: Claudia Volkmer DE-28197 Bremen Tyskland | ||||||||||||||||||||||||
Breeder: JACQUELINE BAYNE ENGLAND | ||||||||||||||||||||||||
World Veteran Winner - Bitch | ||||||||||||||||||||||||
VANDERS VALLEY LAVENDER | Catalogue number: 10598 | |||||||||||||||||||||||
Owners: P.T.A. De Haar NL-7025 DJ Halle HOLLAND | ||||||||||||||||||||||||
Breeder: MRS. J.C. HOWATSON ENGLAND | ||||||||||||||||||||||||
Dog |
||||||||||||||||||||||||
Open class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10583 | REDWHITESILK DYNAMITE | Sirke Siiro NL 37120 Nokia Finland | ||||||||||||||||||||
2 | Excellent | 10582 | UNITED SPOTS PERFECT DIAMOND | Agostino Mathis IT-00063 Campagnano di Roma Italien | ||||||||||||||||||||
Champion class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10581 | CORRANROO CELTIC VISION | Sirke Siiro & Päivi Peltonen FI 37120 Nokia Finland | ||||||||||||||||||||
Veteran class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10584 | CORRANROO CELTIC PRINCE | Claudia Volkmer DE-28197 Bremen Tyskland | ||||||||||||||||||||
Bitch |
||||||||||||||||||||||||
Junior class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10587 | KILBEGGAN | P.T.A. De Haar NL-7025 DJ Halle HOLLAND | ||||||||||||||||||||
2 | Excellent | 10591 | UNITED SPOTS QYICKSILVER | Lorenzi livia og Carmen CH-9315 Neukirch Egnach SCHWEIZ | ||||||||||||||||||||
3 | Very good | 10588 | BELA VOM IHLWALD | Kerstin Peters DE 23611 Sereetz Tyskland | ||||||||||||||||||||
Other results | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Intermediate class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Very good | 10593 | CORRANROO CELTIC PRINCESS | Claudia Volkmer DE-28197 Bremen Tyskland | ||||||||||||||||||||
Open class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10594 | COCO BY CHANEL V.'T KEIJSERSHOF | P.T.A. De Haar NL-7025 DJ Halle HOLLAND | ||||||||||||||||||||
2 | Very good | 10596 | PÅTÅ BARBARA | Jenny Westerlund SE-89440 Överhörnäs Sverige | ||||||||||||||||||||
3 | Very good | 10595 | CANISCAELI CLAIR DE LUNE | Sirke Siiro & Pi Peltonen & Maria N FI 37120 Nokia Finland | ||||||||||||||||||||
Working class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10597 | SORLEY RED NOKOMIS | Lorenzi Carmen og Livia CH-9315 Neukirch Egnach SCHWEIZ | ||||||||||||||||||||
Champion class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10585 | CHIEFTAIN-CHERYL V'T KEIJSERSHOF | Sirke Siiro & Päivi Peltonen, Maria FI 37120 Nokia Finland | ||||||||||||||||||||
2 | Excellent | 10586 | CIARA VOM DUVENSEER MOOR | Sabine Cziesla DE-23795 Bad Segeberg Tyskland | ||||||||||||||||||||
Veteran class | ||||||||||||||||||||||||
Placings | Catalogue number | Owner | ||||||||||||||||||||||
1 | Excellent | 10598 | VANDERS VALLEY LAVENDER | P.T.A. De Haar NL-7025 DJ Halle HOLLAND | ||||||||||||||||||||
Other results | ||||||||||||||||||||||||
|
Comment
© 2025 Created by Gene. Powered by
You need to be a member of Exclusively Setters to add comments!
Join Exclusively Setters